SARArating
Since the start of the 2017 Summer Season when we introduced Dirt racing to our lineup, we have been calculating every driver's new SARArating.
SARAratings are calculated just like iRating, with every driver starting at a 1500 SARArating as of their first race, and then using a formula to calculate a new SARArating based on the number of drivers in a race, Strength of Field, and anything else used to calculate a normal iRating (it's a complex formula...trust us..). Generally finishing in the top half of a race will increase your SARArating, while finishing in the back will drop your SARArating. Failing to qualify for a race will also affect your SARArating.
= Increase in SARArating since previous update.
= Decrease in SARArating since previous update.
- = No change, or inactive drivers
These ratings are 100% fictional, does not affect anything, and is purely just for FUN.
Click the tabs below to view ASPHALT & DIRT SARAratings.
When viewing the tables below on a mobile device, it may be easier to read by turning your device sideways.
Calculated based on ALL asphalt races including non-points races, such as the #RTTFB and Fall Brawl events, since the start of the 2017 Summer Season. (SLM, LM, SS)
Last updated 3/19/18
Current +/- below is compared to 1/1/18
Rank | Active Drivers This Season | SARArating | +/- |
---|---|---|---|
1 | Joe Schaffer Jr. | 3256 | 279 |
2 | David Krikorian | 2865 | 59 |
3 | Trevor Edwards2 | 2823 | 6 |
4 | Tim Bills | 2749 | 200 |
5 | Ty Spearman | 2749 | 139 |
6 | Jimmy Mullis | 2474 | 288 |
7 | Christian Challiner | 2399 | - |
8 | Matt Rolfe | 2391 | 140 |
9 | Bill Martin | 2387 | 28 |
10 | Kyle Souza | 2310 | 29 |
11 | Adam Benefiel | 2291 | - |
12 | Jason K Miller | 2071 | 58 |
13 | Zack Novak | 1989 | 257 |
14 | Brandon Wilkinson | 1988 | 42 |
15 | Samuel Roush | 1980 | 51 |
16 | Michael Goddard | 1877 | 71 |
17 | Ty Majeski | 1816 | 80 |
18 | Colin Allman | 1815 | 37 |
19 | Ken Morin Jr | 1798 | 81 |
20 | Ryan Matthews | 1768 | 12 |
21 | Keith Medeiros | 1722 | 200 |
22 | David Rattler | 1710 | - |
23 | Matthew Eddy | 1660 | 83 |
24 | Ben Nile | 1633 | 201 |
25 | Darrell Hamlin | 1616 | 117 |
26 | Jo Lawrence | 1601 | - |
27 | Andre Fiorini | 1589 | - |
28 | Dallas Pataska | 1588 | 211 |
29 | Cody Kelley | 1583 | - |
30 | Andrew Wooten | 1567 | 28 |
31 | Conner Blaise | 1562 | - |
32 | Keith Jeffery | 1561 | 49 |
33 | Billy Mohn | 1557 | 28 |
34 | Russell Charneski | 1551 | 73 |
35 | Jarrid Boiros | 1542 | 244 |
36 | Alan Pajari | 1542 | 23 |
37 | Landon S Sciacca | 1528 | - |
38 | Hunter Combs | 1527 | - |
39 | T. Beau Brannon | 1515 | - |
40 | Alex Crapser | 1514 | - |
41 | Brandon Coppinger | 1511 | - |
42 | Dylan Bates | 1500 | 251 |
43 | Jake Bryan | 1500 | 125 |
44 | Josh Lambert | 1500 | 3 |
45 | Justin Trombley | 1500 | 44 |
46 | Todd Garren | 1491 | - |
47 | Matt Bontempi | 1483 | 84 |
48 | Kyle Odaynik | 1480 | - |
49 | Clay Snider | 1477 | 49 |
50 | Scott Austin2 | 1466 | 36 |
51 | Taylor Hurst | 1462 | - |
52 | Richard Hollyday | 1460 | - |
53 | James D Passmore Jr | 1459 | 83 |
54 | Donald Clark | 1457 | 127 |
55 | Richard Shoffner | 1439 | - |
56 | Michael Carlson3 | 1432 | 87 |
57 | Kenny Lowry | 1425 | - |
58 | Eric Forbes | 1420 | - |
59 | Bill Beseler | 1411 | - |
60 | Casey Gallagher | 1411 | - |
61 | Davey Scovel | 1411 | - |
62 | Matt Ostdiek | 1411 | - |
63 | Adam Josselyn | 1409 | - |
64 | Marc Gammack | 1408 | - |
65 | Michael Ostdiek | 1393 | - |
66 | Drew Kreibich | 1392 | 84 |
67 | Matthew Hamner | 1387 | - |
68 | Jake Watson | 1378 | - |
69 | Phillip Martin | 1378 | - |
70 | Kyle Morse | 1371 | 96 |
71 | Grant Brown | 1369 | 55 |
72 | Evan Sorensen | 1356 | 39 |
73 | Jason Tarasenko | 1347 | 76 |
74 | James Mihlbachler | 1346 | 12 |
75 | Travis Wright | 1339 | - |
76 | Dave Bodio | 1334 | - |
77 | Hunter Wright3 | 1323 | - |
78 | Blake Near | 1309 | - |
79 | Brian Chambliss | 1302 | 291 |
80 | Cody Brinson | 1291 | - |
81 | Cody Erdmann | 1290 | - |
82 | Chris Silvestri | 1288 | - |
83 | Brandon Norris | 1278 | - |
84 | Craig Hawkins | 1275 | 75 |
85 | AJ Rogers | 1257 | - |
86 | Ian Layne | 1253 | 55 |
87 | Matthew Murphy5 | 1250 | 8 |
88 | Stephen Janus | 1236 | - |
89 | Dante Curtis | 1228 | - |
90 | R Mason Dunn | 1200 | - |
91 | Christopher Shannon | 1169 | 28 |
92 | David Bliske | 1168 | 57 |
93 | Brad Carpenter | 1131 | - |
94 | Landon Pembelton | 1118 | 73 |
95 | Tyler Jordan | 1095 | - |
96 | Russell J Berry | 1077 | 63 |
97 | John Salemi | 1074 | - |
98 | Jeremy Watkins | 1067 | - |
99 | Scott Trantham | 1039 | 59 |
100 | Zachary Onan | 1011 | - |
101 | Michael Baxter2 | 1000 | - |
102 | Mark Royer | 975 | 73 |
103 | Devon Rogers | 765 | - |
104 | Mark Welch | 518 | 82 |
INACTIVE THIS SEASON | |||
Derek Holzhausen | 2049 | - | |
Christian Pedersen | 2038 | - | |
Matt Kocher | 1887 | - | |
Tyler D. Hudson | 1852 | - | |
Nick Zautner | 1734 | - | |
Windell Stratton | 1727 | - | |
Travis Warling | 1672 | - | |
Jeremy Adams | 1670 | - | |
Seth DeMerchant | 1650 | - | |
Derek Robinson2 | 1642 | - | |
David E Knowles | 1582 | - | |
Kevin J Myers | 1569 | - | |
Sean Disbro2 | 1565 | - | |
Dalton Collins | 1564 | - | |
Colton Davis | 1561 | - | |
Ashton Crowder | 1547 | - | |
Treyten Lapcevich | 1542 | - | |
Tyler J Brown | 1539 | - | |
Chris W Watkins | 1532 | - | |
David Scruggs | 1530 | - | |
Brody Hays | 1524 | - | |
Jason M Stewart | 1523 | - | |
Travis Houck | 1514 | - | |
Scott Eckrich | 1514 | - | |
Jared Duda | 1500 | - | |
Travis Pryor | 1495 | - | |
Dale Owen | 1494 | - | |
Blake Hamilton | 1492 | - | |
Travis McKinney3 | 1492 | - | |
Garrett Konrath | 1489 | - | |
Robert Arch | 1484 | - | |
Dawson Brock | 1482 | - | |
Michael Beamish | 1481 | - | |
Trey Jarrell | 1477 | - | |
Jackson Boone | 1476 | - | |
Justin Wariner | 1474 | - | |
Ryan Kuhn | 1472 | - | |
William Hale | 1469 | - | |
John-Michael Shenette | 1459 | - | |
Tyler Howell | 1455 | - | |
Devin McLeod | 1454 | - | |
Jason Williams3 | 1452 | - | |
Andrew Mulder | 1449 | - | |
Andrew Horsley | 1448 | - | |
Alex Bergeron | 1445 | - | |
Kenneth Haines | 1440 | - | |
Christopher Alcares | 1437 | - | |
Brandon Johnson7 | 1436 | - | |
Ray Suggs | 1434 | - | |
Tyler Price | 1433 | - | |
Trevor C. Williams | 1432 | - | |
Jeremy C Poole | 1424 | - | |
Mark Humble | 1422 | - | |
Jeff Conover | 1417 | - | |
Mitch Rollo | 1416 | - | |
Philip Ellis2 | 1410 | - | |
Aaron Corey | 1408 | - | |
Bruce Perry | 1407 | - | |
Joshua Witherspoon | 1407 | - | |
Kyle Holzhausen | 1406 | - | |
John Kenny2 | 1404 | - | |
Davey Riendeau | 1404 | - | |
Grey Files | 1404 | - | |
Jacob Cochran | 1403 | - | |
Jerry Stone | 1403 | - | |
Josh Buckman | 1402 | - | |
Anthony Celentano | 1400 | - | |
Rocky Battenfield | 1400 | - | |
Kevin Burris | 1390 | - | |
Logan Runyon | 1376 | - | |
Sean Hatfield | 1364 | - | |
Brody Beyer | 1361 | - | |
Matt Vaade | 1333 | - | |
Adam Mattox | 1329 | - | |
Charlie Melvin | 1328 | - | |
Max Handley | 1324 | - | |
Max J Cookson | 1323 | - | |
Bryan Hacker | 1323 | - | |
Shane Leksell | 1318 | - | |
Christopher Bouchard | 1314 | - | |
Evan Osborne | 1308 | - | |
Jason Hack2 | 1308 | - | |
Paul Fugate | 1286 | - | |
Brian Helm | 1270 | - | |
Scott Dunlap | 1259 | - | |
Austin M Jones | 1202 | - | |
Riley Stenjem | 1182 | - | |
Tyler DiVenanzo | 1173 | - | |
Jackson Lewis | 1166 | - | |
Eric Block | 1165 | - | |
John Lyday | 1137 | - | |
Garrett W. Stoegbauer | 1128 | - | |
Brian Korlacki | 1061 | - | |
Jonathan S. Mawhinney | 996 | - | |
Bruce Wright III | 994 | - | |
Sean Cross | 760 | - |
Calculated based on ALL dirt races including non-points races, such as the Mudsummer Meltdown event, since the start of the 2017 Summer Season. (NW360, UMP, DLM, Dirt SS)
Last updated 3/19/18
Current +/- below is compared to 1/1/18
Rank | Active Drivers This Season | SARArating | +/- |
---|---|---|---|
1 | Dillon Raffurty | 2996 | - |
2 | Dave Bodio | 2364 | 100 |
3 | Clay Snider | 2337 | 38 |
4 | Derek Robinson2 | 2161 | 62 |
5 | Chris W Watkins | 2062 | - |
6 | David Krikorian | 2031 | 68 |
7 | Jarrid Boiros | 2026 | 95 |
8 | Tim Bills | 1993 | 156 |
9 | Joshua Kotten | 1943 | 137 |
10 | Davey Scovel | 1900 | - |
11 | Tyler D. Hudson | 1863 | 10 |
12 | Mike King | 1717 | - |
13 | Zack Passen | 1692 | 238 |
14 | Keith Jeffery | 1658 | 43 |
15 | Greg Netherwood | 1649 | 102 |
16 | Bobby Rafferty | 1640 | - |
17 | Bruce Perry | 1608 | 10 |
18 | Michael Dullard | 1591 | - |
19 | Matt Rolfe | 1576 | 331 |
20 | Joe Schaffer Jr. | 1572 | 170 |
21 | Kyle Souza | 1566 | 29 |
22 | Patrick Fogel | 1548 | - |
23 | T. Beau Brannon | 1532 | - |
24 | Jared Turnbull | 1532 | - |
25 | Michael Raffurty | 1521 | - |
26 | Kyle Odaynik | 1520 | 13 |
27 | Evan Sorensen | 1500 | 0 |
28 | Josh Kelly2 | 1487 | 27 |
29 | Kenneth Drake | 1472 | - |
30 | Tucker Scanlon | 1457 | - |
31 | Donald Clark | 1447 | 53 |
32 | James Allen4 | 1437 | 29 |
33 | Scott Trantham | 1425 | 4 |
34 | Marc Gammack | 1418 | - |
35 | Darrell Hamlin | 1413 | 105 |
36 | Drew Kreibich | 1338 | 77 |
37 | Matthew Hamner | 1318 | - |
38 | Ty Spearman | 1313 | 29 |
39 | Jason Dockery2 | 1308 | - |
40 | Brandon Hauff | 1306 | - |
41 | Kyle Morse | 1303 | 60 |
42 | Matthew Eddy | 1258 | - |
43 | Brian Chambliss | 1243 | 54 |
44 | Russell J Berry | 1189 | 8 |
45 | James Ray | 1105 | - |
46 | Scott Dunlap | 1081 | 34 |
47 | Nick Lancaster | 1021 | - |
48 | Ben Nile | 971 | 135 |
49 | Steve Miskolczi | 882 | - |
INACTIVE THIS SEASON | |||
Dante Curtis | 2032 | ||
Alex Orians | 1754 | ||
Justin M Wilson | 1734 | ||
Travis McKinney3 | 1711 | ||
Adam Benefiel | 1685 | ||
Seth DeMerchant | 1646 | ||
Christian Pedersen | 1609 | ||
Chad Detillier | 1605 | ||
Gabriel Wood | 1593 | ||
Tom Hameka | 1589 | ||
Aaron Daeffler | 1576 | ||
Tyler Gray | 1572 | ||
Brenden Queen | 1569 | ||
Michael Reding | 1566 | ||
Logan Christensen | 1566 | ||
Cody Olsen | 1563 | ||
Andrew Mulder | 1555 | ||
Trevor C. Williams | 1548 | ||
Mark Whitley | 1548 | ||
Stefan Marinak | 1535 | ||
Bruce Jones2 | 1535 | ||
Cameron Higgins | 1534 | ||
Christian Challiner | 1532 | ||
Zak Rounds | 1519 | ||
Josh Conover | 1513 | ||
Russell Charneski | 1512 | ||
Jake Watson | 1507 | ||
David E Knowles | 1505 | ||
Justin Thompson | 1503 | ||
Jeremiah Morgan | 1501 | ||
Conner Blaise | 1495 | ||
Tyler Simmons | 1494 | ||
Travis Warling | 1487 | ||
Eric Block | 1476 | ||
Jason K Miller | 1469 | ||
Joe Donahue | 1466 | ||
Kris Hohn | 1466 | ||
Riley Stenjem | 1460 | ||
Scott Seaman | 1452 | ||
Charlie Melvin | 1450 | ||
Sean Cross | 1449 | ||
Paul Fugate | 1446 | ||
Brant Morrow | 1441 | ||
Samuel Roush | 1441 | ||
Jonathan S. Mawhinney | 1441 | ||
Logan Runyon | 1436 | ||
Jordan Erickson | 1432 | ||
Matthew Hoeft | 1429 | ||
Devin Johnson | 1428 | ||
Shane James3 | 1426 | ||
Jackson Lewis | 1425 | ||
Jonathan Smith12 | 1422 | ||
Mark Royer | 1421 | ||
Bruce Wright III | 1419 | ||
Jason Williams3 | 1411 | ||
Jayson Conover | 1409 | ||
Jason Games | 1408 | ||
Cody Erdmann | 1403 | ||
Devon Rogers | 1403 | ||
Matt Vaade | 1403 | ||
Chad Carson | 1403 | ||
Joshua Gayman | 1403 | ||
Landon S Sciacca | 1403 | ||
Rory Collins | 1403 | ||
John Fowler2 | 1401 | ||
Robert Fitzpatrick | 1401 | ||
Trey Jarrell | 1401 | ||
Zachery Dresslaer | 1401 | ||
Justin R. Gaddis | 1393 | ||
Ray Farlow | 1383 | ||
Jeremy Adams | 1377 | ||
Windell Stratton | 1376 | ||
Daryl Barrett | 1375 | ||
John Lyday | 1358 | ||
Keven Forcier | 1343 | ||
Chad Miller4 | 1313 | ||
Bill Martin | 1312 | ||
Michael Baxter2 | 1309 | ||
Trevor Edwards2 | 1278 | ||
AJ Bower | 1265 | ||
Mark Welch | 1250 | ||
Casey Kuntz | 1232 | ||
R Mason Dunn | 1184 | ||
Max Handley | 1078 | ||
Austin M Jones | 949 |
ASPHALT SARArating
Calculated based on ALL asphalt races including non-points races, such as the #RTTFB and Fall Brawl events, since the start of the 2017 Summer Season
(SLM, LM, SS, Mods)
Last updated 5/13/18
Current +/- below is compared to 3/19/18
Rank | Active Drivers This Season | SARArating | +/- |
---|---|---|---|
1 | Joe Schaffer Jr. | 3256 | 279 |
2 | David Krikorian | 2865 | 59 |
3 | Trevor Edwards2 | 2823 | 6 |
4 | Tim Bills | 2749 | 200 |
5 | Ty Spearman | 2749 | 139 |
6 | Jimmy Mullis | 2474 | 288 |
7 | Christian Challiner | 2399 | - |
8 | Matt Rolfe | 2391 | 140 |
9 | Bill Martin | 2387 | 28 |
10 | Kyle Souza | 2310 | 29 |
11 | Adam Benefiel | 2291 | - |
12 | Jason K Miller | 2071 | 58 |
13 | Zack Novak | 1989 | 257 |
14 | Brandon Wilkinson | 1988 | 42 |
15 | Samuel Roush | 1980 | 51 |
16 | Michael Goddard | 1877 | 71 |
17 | Ty Majeski | 1816 | 80 |
18 | Colin Allman | 1815 | 37 |
19 | Ken Morin Jr | 1798 | 81 |
20 | Ryan Matthews | 1768 | 12 |
21 | Keith Medeiros | 1722 | 200 |
22 | David Rattler | 1710 | - |
23 | Matthew Eddy | 1660 | 83 |
24 | Ben Nile | 1633 | 201 |
25 | Darrell Hamlin | 1616 | 117 |
26 | Jo Lawrence | 1601 | - |
27 | Andre Fiorini | 1589 | - |
28 | Dallas Pataska | 1588 | 211 |
29 | Cody Kelley | 1583 | - |
30 | Andrew Wooten | 1567 | 28 |
31 | Conner Blaise | 1562 | - |
32 | Keith Jeffery | 1561 | 49 |
33 | Billy Mohn | 1557 | 28 |
34 | Russell Charneski | 1551 | 73 |
35 | Jarrid Boiros | 1542 | 244 |
36 | Alan Pajari | 1542 | 23 |
37 | Landon S Sciacca | 1528 | - |
38 | Hunter Combs | 1527 | - |
39 | T. Beau Brannon | 1515 | - |
40 | Alex Crapser | 1514 | - |
41 | Brandon Coppinger | 1511 | - |
42 | Dylan Bates | 1500 | 251 |
43 | Jake Bryan | 1500 | 125 |
44 | Josh Lambert | 1500 | 3 |
45 | Justin Trombley | 1500 | 44 |
46 | Todd Garren | 1491 | - |
47 | Matt Bontempi | 1483 | 84 |
48 | Kyle Odaynik | 1480 | - |
49 | Clay Snider | 1477 | 49 |
50 | Scott Austin2 | 1466 | 36 |
51 | Taylor Hurst | 1462 | - |
52 | Richard Hollyday | 1460 | - |
53 | James D Passmore Jr | 1459 | 83 |
54 | Donald Clark | 1457 | 127 |
55 | Richard Shoffner | 1439 | - |
56 | Michael Carlson3 | 1432 | 87 |
57 | Kenny Lowry | 1425 | - |
58 | Eric Forbes | 1420 | - |
59 | Bill Beseler | 1411 | - |
60 | Casey Gallagher | 1411 | - |
61 | Davey Scovel | 1411 | - |
62 | Matt Ostdiek | 1411 | - |
63 | Adam Josselyn | 1409 | - |
64 | Marc Gammack | 1408 | - |
65 | Michael Ostdiek | 1393 | - |
66 | Drew Kreibich | 1392 | 84 |
67 | Matthew Hamner | 1387 | - |
68 | Jake Watson | 1378 | - |
69 | Phillip Martin | 1378 | - |
70 | Kyle Morse | 1371 | 96 |
71 | Grant Brown | 1369 | 55 |
72 | Evan Sorensen | 1356 | 39 |
73 | Jason Tarasenko | 1347 | 76 |
74 | James Mihlbachler | 1346 | 12 |
75 | Travis Wright | 1339 | - |
76 | Dave Bodio | 1334 | - |
77 | Hunter Wright3 | 1323 | - |
78 | Blake Near | 1309 | - |
79 | Brian Chambliss | 1302 | 291 |
80 | Cody Brinson | 1291 | - |
81 | Cody Erdmann | 1290 | - |
82 | Chris Silvestri | 1288 | - |
83 | Brandon Norris | 1278 | - |
84 | Craig Hawkins | 1275 | 75 |
85 | AJ Rogers | 1257 | - |
86 | Ian Layne | 1253 | 55 |
87 | Matthew Murphy5 | 1250 | 8 |
88 | Stephen Janus | 1236 | - |
89 | Dante Curtis | 1228 | - |
90 | R Mason Dunn | 1200 | - |
91 | Christopher Shannon | 1169 | 28 |
92 | David Bliske | 1168 | 57 |
93 | Brad Carpenter | 1131 | - |
94 | Landon Pembelton | 1118 | 73 |
95 | Tyler Jordan | 1095 | - |
96 | Russell J Berry | 1077 | 63 |
97 | John Salemi | 1074 | - |
98 | Jeremy Watkins | 1067 | - |
99 | Scott Trantham | 1039 | 59 |
100 | Zachary Onan | 1011 | - |
101 | Michael Baxter2 | 1000 | - |
102 | Mark Royer | 975 | 73 |
103 | Devon Rogers | 765 | - |
104 | Mark Welch | 518 | 82 |
INACTIVE THIS SEASON | |||
Derek Holzhausen | 2049 | - | |
Christian Pedersen | 2038 | - | |
Matt Kocher | 1887 | - | |
Tyler D. Hudson | 1852 | - | |
Nick Zautner | 1734 | - | |
Windell Stratton | 1727 | - | |
Travis Warling | 1672 | - | |
Jeremy Adams | 1670 | - | |
Seth DeMerchant | 1650 | - | |
Derek Robinson2 | 1642 | - | |
David E Knowles | 1582 | - | |
Kevin J Myers | 1569 | - | |
Sean Disbro2 | 1565 | - | |
Dalton Collins | 1564 | - | |
Colton Davis | 1561 | - | |
Ashton Crowder | 1547 | - | |
Treyten Lapcevich | 1542 | - | |
Tyler J Brown | 1539 | - | |
Chris W Watkins | 1532 | - | |
David Scruggs | 1530 | - | |
Brody Hays | 1524 | - | |
Jason M Stewart | 1523 | - | |
Travis Houck | 1514 | - | |
Scott Eckrich | 1514 | - | |
Jared Duda | 1500 | - | |
Travis Pryor | 1495 | - | |
Dale Owen | 1494 | - | |
Blake Hamilton | 1492 | - | |
Travis McKinney3 | 1492 | - | |
Garrett Konrath | 1489 | - | |
Robert Arch | 1484 | - | |
Dawson Brock | 1482 | - | |
Michael Beamish | 1481 | - | |
Trey Jarrell | 1477 | - | |
Jackson Boone | 1476 | - | |
Justin Wariner | 1474 | - | |
Ryan Kuhn | 1472 | - | |
William Hale | 1469 | - | |
John-Michael Shenette | 1459 | - | |
Tyler Howell | 1455 | - | |
Devin McLeod | 1454 | - | |
Jason Williams3 | 1452 | - | |
Andrew Mulder | 1449 | - | |
Andrew Horsley | 1448 | - | |
Alex Bergeron | 1445 | - | |
Kenneth Haines | 1440 | - | |
Christopher Alcares | 1437 | - | |
Brandon Johnson7 | 1436 | - | |
Ray Suggs | 1434 | - | |
Tyler Price | 1433 | - | |
Trevor C. Williams | 1432 | - | |
Jeremy C Poole | 1424 | - | |
Mark Humble | 1422 | - | |
Jeff Conover | 1417 | - | |
Mitch Rollo | 1416 | - | |
Philip Ellis2 | 1410 | - | |
Aaron Corey | 1408 | - | |
Bruce Perry | 1407 | - | |
Joshua Witherspoon | 1407 | - | |
Kyle Holzhausen | 1406 | - | |
John Kenny2 | 1404 | - | |
Davey Riendeau | 1404 | - | |
Grey Files | 1404 | - | |
Jacob Cochran | 1403 | - | |
Jerry Stone | 1403 | - | |
Josh Buckman | 1402 | - | |
Anthony Celentano | 1400 | - | |
Rocky Battenfield | 1400 | - | |
Kevin Burris | 1390 | - | |
Logan Runyon | 1376 | - | |
Sean Hatfield | 1364 | - | |
Brody Beyer | 1361 | - | |
Matt Vaade | 1333 | - | |
Adam Mattox | 1329 | - | |
Charlie Melvin | 1328 | - | |
Max Handley | 1324 | - | |
Max J Cookson | 1323 | - | |
Bryan Hacker | 1323 | - | |
Shane Leksell | 1318 | - | |
Christopher Bouchard | 1314 | - | |
Evan Osborne | 1308 | - | |
Jason Hack2 | 1308 | - | |
Paul Fugate | 1286 | - | |
Brian Helm | 1270 | - | |
Scott Dunlap | 1259 | - | |
Austin M Jones | 1202 | - | |
Riley Stenjem | 1182 | - | |
Tyler DiVenanzo | 1173 | - | |
Jackson Lewis | 1166 | - | |
Eric Block | 1165 | - | |
John Lyday | 1137 | - | |
Garrett W. Stoegbauer | 1128 | - | |
Brian Korlacki | 1061 | - | |
Jonathan S. Mawhinney | 996 | - | |
Bruce Wright III | 994 | - | |
Sean Cross | 760 | - |
DIRT SARArating
Calculated based on ALL dirt races including non-points races, such as the Mudsummer Meltdown event, since the start of the 2017 Summer Season.
(Non-Wing, UMP, DLM, Midgets, Dirt SS)
Last updated 5/13/18
Current +/- below is compared to 3/19/18
Rank | Active Drivers This Season | SARArating | +/- |
---|---|---|---|
1 | Dillon Raffurty | 2996 | - |
2 | Dave Bodio | 2364 | 100 |
3 | Clay Snider | 2337 | 38 |
4 | Derek Robinson2 | 2161 | 62 |
5 | Chris W Watkins | 2062 | - |
6 | David Krikorian | 2031 | 68 |
7 | Jarrid Boiros | 2026 | 95 |
8 | Tim Bills | 1993 | 156 |
9 | Joshua Kotten | 1943 | 137 |
10 | Davey Scovel | 1900 | - |
11 | Tyler D. Hudson | 1863 | 10 |
12 | Mike King | 1717 | - |
13 | Zack Passen | 1692 | 238 |
14 | Keith Jeffery | 1658 | 43 |
15 | Greg Netherwood | 1649 | 102 |
16 | Bobby Rafferty | 1640 | - |
17 | Bruce Perry | 1608 | 10 |
18 | Michael Dullard | 1591 | - |
19 | Matt Rolfe | 1576 | 331 |
20 | Joe Schaffer Jr. | 1572 | 170 |
21 | Kyle Souza | 1566 | 29 |
22 | Patrick Fogel | 1548 | - |
23 | T. Beau Brannon | 1532 | - |
24 | Jared Turnbull | 1532 | - |
25 | Michael Raffurty | 1521 | - |
26 | Kyle Odaynik | 1520 | 13 |
27 | Evan Sorensen | 1500 | 0 |
28 | Josh Kelly2 | 1487 | 27 |
29 | Kenneth Drake | 1472 | - |
30 | Tucker Scanlon | 1457 | - |
31 | Donald Clark | 1447 | 53 |
32 | James Allen4 | 1437 | 29 |
33 | Scott Trantham | 1425 | 4 |
34 | Marc Gammack | 1418 | - |
35 | Darrell Hamlin | 1413 | 105 |
36 | Drew Kreibich | 1338 | 77 |
37 | Matthew Hamner | 1318 | - |
38 | Ty Spearman | 1313 | 29 |
39 | Jason Dockery2 | 1308 | - |
40 | Brandon Hauff | 1306 | - |
41 | Kyle Morse | 1303 | 60 |
42 | Matthew Eddy | 1258 | - |
43 | Brian Chambliss | 1243 | 54 |
44 | Russell J Berry | 1189 | 8 |
45 | James Ray | 1105 | - |
46 | Scott Dunlap | 1081 | 34 |
47 | Nick Lancaster | 1021 | - |
48 | Ben Nile | 971 | 135 |
49 | Steve Miskolczi | 882 | - |
INACTIVE THIS SEASON | |||
Dante Curtis | 2032 | ||
Alex Orians | 1754 | ||
Justin M Wilson | 1734 | ||
Travis McKinney3 | 1711 | ||
Adam Benefiel | 1685 | ||
Seth DeMerchant | 1646 | ||
Christian Pedersen | 1609 | ||
Chad Detillier | 1605 | ||
Gabriel Wood | 1593 | ||
Tom Hameka | 1589 | ||
Aaron Daeffler | 1576 | ||
Tyler Gray | 1572 | ||
Brenden Queen | 1569 | ||
Michael Reding | 1566 | ||
Logan Christensen | 1566 | ||
Cody Olsen | 1563 | ||
Andrew Mulder | 1555 | ||
Trevor C. Williams | 1548 | ||
Mark Whitley | 1548 | ||
Stefan Marinak | 1535 | ||
Bruce Jones2 | 1535 | ||
Cameron Higgins | 1534 | ||
Christian Challiner | 1532 | ||
Zak Rounds | 1519 | ||
Josh Conover | 1513 | ||
Russell Charneski | 1512 | ||
Jake Watson | 1507 | ||
David E Knowles | 1505 | ||
Justin Thompson | 1503 | ||
Jeremiah Morgan | 1501 | ||
Conner Blaise | 1495 | ||
Tyler Simmons | 1494 | ||
Travis Warling | 1487 | ||
Eric Block | 1476 | ||
Jason K Miller | 1469 | ||
Joe Donahue | 1466 | ||
Kris Hohn | 1466 | ||
Riley Stenjem | 1460 | ||
Scott Seaman | 1452 | ||
Charlie Melvin | 1450 | ||
Sean Cross | 1449 | ||
Paul Fugate | 1446 | ||
Brant Morrow | 1441 | ||
Samuel Roush | 1441 | ||
Jonathan S. Mawhinney | 1441 | ||
Logan Runyon | 1436 | ||
Jordan Erickson | 1432 | ||
Matthew Hoeft | 1429 | ||
Devin Johnson | 1428 | ||
Shane James3 | 1426 | ||
Jackson Lewis | 1425 | ||
Jonathan Smith12 | 1422 | ||
Mark Royer | 1421 | ||
Bruce Wright III | 1419 | ||
Jason Williams3 | 1411 | ||
Jayson Conover | 1409 | ||
Jason Games | 1408 | ||
Cody Erdmann | 1403 | ||
Devon Rogers | 1403 | ||
Matt Vaade | 1403 | ||
Chad Carson | 1403 | ||
Joshua Gayman | 1403 | ||
Landon S Sciacca | 1403 | ||
Rory Collins | 1403 | ||
John Fowler2 | 1401 | ||
Robert Fitzpatrick | 1401 | ||
Trey Jarrell | 1401 | ||
Zachery Dresslaer | 1401 | ||
Justin R. Gaddis | 1393 | ||
Ray Farlow | 1383 | ||
Jeremy Adams | 1377 | ||
Windell Stratton | 1376 | ||
Daryl Barrett | 1375 | ||
John Lyday | 1358 | ||
Keven Forcier | 1343 | ||
Chad Miller4 | 1313 | ||
Bill Martin | 1312 | ||
Michael Baxter2 | 1309 | ||
Trevor Edwards2 | 1278 | ||
AJ Bower | 1265 | ||
Mark Welch | 1250 | ||
Casey Kuntz | 1232 | ||
R Mason Dunn | 1184 | ||
Max Handley | 1078 | ||
Austin M Jones | 949 |