All-Time Stats
Career Wins
DRIVER | TOTAL WINS | ASPHALT | DIRT |
---|---|---|---|
Updated 12/29/22 | |||
Ty Majeski | 115 | 115 | |
Devon Morgan | 79 | 21 | 58 |
Joe Schaffer Jr. | 60 | 59 | 1 |
Cody Kelley | 56 | 53 | 3 |
Bill Martin | 56 | 56 | |
David Krikorian | 43 | 29 | 14 |
Matt Rolfe | 39 | 29 | 10 |
Alex McCollum | 38 | 35 | 3 |
Justin Brooks II | 37 | 37 | |
Derek Robinson | 31 | 24 | 7 |
Tim Bills | 29 | 27 | 2 |
Ty Spearman | 28 | 26 | 2 |
Jarrid Boiros | 22 | 17 | 5 |
Dillon Raffurty | 21 | 21 | |
Parker Traves | 20 | 20 | |
Beau Brannon | 19 | 19 | |
Jimmy Mullis | 18 | 15 | 3 |
Trevor Edwards | 18 | 18 | |
Ryan Matthews | 16 | 16 | |
Chris Roberts | 16 | 16 | |
Travis Warling | 15 | 15 | |
Trey Jarrell | 15 | 15 | |
Ryan Kuhn | 14 | 14 | |
Clay Snider | 13 | 7 | 6 |
Colin Allman | 13 | 13 | |
Jeff Bye Jr | 13 | 13 | |
Kyle Souza | 12 | 12 | |
Jacob Harberts | 11 | 7 | 4 |
Ryan Borges | 11 | 11 | |
Ryan Doucette | 11 | 10 | 1 |
Cole Cabre | 10 | 10 | |
Thomas Axsom | 10 | 10 | |
Casey Kelley | 10 | 9 | 1 |
Max Cookson | 9 | 9 | |
Dave Bodio | 9 | 3 | 6 |
Parker Retzlaff | 9 | 9 | |
Dustyn Mombourquette | 8 | 6 | 2 |
Riley Stenjem | 8 | 8 | |
Christian Challiner | 8 | 8 | |
James Linkiewicz | 8 | 8 | |
Josh Caudle | 7 | 7 | |
Wade Fields | 7 | 7 | |
Landon Huffman | 7 | 7 | |
Colton Davis | 7 | 4 | 3 |
Dallas Pataska | 7 | 7 | |
Dylan Bates | 7 | 7 | |
Evan Sorensen | 7 | 7 | |
Jim Caudill Jr. | 7 | 7 | |
Ronald Williams | 7 | 7 | |
Scott Mann | 7 | 7 | |
Shawn Cool | 6 | 6 | |
JD Laird | 6 | 6 | |
Brandon Wilkinson | 6 | 6 | |
Daniel Silvestri | 6 | 6 | |
Jesse Potter | 6 | 6 | |
Juston Rosenow | 6 | 6 | |
Mike Belanger | 6 | 6 | |
Tom Wetmore | 6 | 6 | |
Treyten Lapcevich | 6 | 6 | |
Tyler D Hudson | 6 | 3 | 3 |
Kyle Ely | 5 | 5 | |
Conner Blaise | 5 | 5 | |
Dale Owen | 5 | 5 | |
Daniel Williamson | 5 | 5 | |
Fred Moreau | 5 | 5 | |
James Mihlbachler | 5 | 5 | |
Justin LaDuke | 5 | 5 | |
Keith Jeffery | 5 | 3 | 2 |
Keith Medeiros | 5 | 5 | |
Kevin J Myers | 5 | 5 | |
Mark Arthur | 5 | 5 | |
Matt Kocher | 5 | 5 | |
Robbie Kennealy | 5 | 5 | |
Windell Stratton | 5 | 5 | |
Dante Curtis | 4 | 1 | 3 |
Bryan Hacker | 4 | 4 | |
Tyler Cox | 4 | 4 | |
Adam Benefiel | 4 | 4 | |
Austin J Yarbrough | 4 | 4 | |
Chris Canfield | 4 | 4 | |
Hugo Paquet | 4 | 4 | |
Josh Berry | 4 | 4 | |
Nathan Saxon | 4 | 4 | |
TJ Graves | 4 | 4 | |
Tyler Price | 4 | 4 | |
Camaron Hamilton | 3 | 3 | |
Kyle Martinson | 3 | 3 | |
Brennan Rogers | 3 | 3 | |
Jake Matheson | 3 | 3 | |
Brett Suggs | 3 | 3 | |
Devin Landry | 3 | 3 | |
AJ Rogers | 3 | 3 | |
Andrew Wooten | 3 | 3 | |
Anthony Celentano | 3 | 3 | |
Bart Hector Jr | 3 | 3 | |
Brian D Green | 3 | 3 | |
Christian Pedersen | 3 | 2 | 1 |
Heath Smith | 3 | 3 | |
Hunter Combs | 3 | 3 | |
Ian Layne | 3 | 3 | |
James Curl | 3 | 3 | |
Jason Tarasenko | 3 | 3 | |
Jay Place | 3 | 2 | 1 |
Jordan Erickson | 3 | 1 | 2 |
Kenneth Drake | 3 | 3 | |
Landon Pembelton | 3 | 3 | |
Logan Clampitt | 3 | 3 | |
Magnum Tate | 3 | 3 | |
Michael Reding | 3 | 3 | |
Nicholas Johnston | 3 | 3 | |
Russell Berry | 3 | 1 | 2 |
Tyler Breeding | 3 | 3 | |
Tyler DiVenanzo | 3 | 3 | |
Daniel Pope II | 2 | 2 | |
Scott Dunlap | 2 | 1 | 1 |
Shawn Hayes | 2 | 1 | 1 |
Eric Myers | 2 | 2 | |
Dale Shaw | 2 | 2 | |
Scott Lamp | 2 | 2 | |
Ashton Crowder | 2 | 2 | |
Blake Near | 2 | 2 | |
Cayden Lapcevich | 2 | 2 | |
Chris Silvestri | 2 | 2 | |
Cody McCawley | 2 | 2 | |
Cody Thompson | 2 | 2 | |
Cody Welker | 2 | 2 | |
Darrell Hamlin | 2 | 1 | 1 |
Derek Holzhausen | 2 | 2 | |
Gareth Gonder | 2 | 2 | |
Greg Hooks | 2 | 2 | |
Greg McKinney | 2 | 2 | |
Jared Fountain | 2 | 2 | |
Jarrett Lawrence | 2 | 2 | |
Jeremy Adams | 2 | 2 | |
Jerold John | 2 | 2 | |
Jordan Brinkley | 2 | 2 | |
Josh Dietz | 2 | 2 | |
Josh Wronkowski | 2 | 2 | |
Joshua Kotten | 2 | 2 | |
Kenneth Lindsley III | 2 | 2 | |
Nicolas Moreau | 2 | 2 | |
RS Senter | 2 | 2 | |
Russell Charneski | 2 | 2 | |
Samuel Roush | 2 | 2 | |
Spencer Swafford | 2 | 2 | |
Stan Bragg Jr | 2 | 2 | |
Stephen Morsillo | 2 | 2 | |
Taft Baldwin | 2 | 2 | |
Tommy Burns | 2 | 2 | |
Travis McKinney | 2 | 2 | |
Zak Rounds | 2 | 2 | |
Rocky Boyd III | 1 | 1 | |
Grant Brown | 1 | 1 | |
Austin Edwards | 1 | 1 | |
Shawn English | 1 | 1 | |
Kendrick Kreyer | 1 | 1 | |
Jon Ouellette | 1 | 1 | |
Austin Thiel | 1 | 1 | |
Grayson Ward | 1 | 1 | |
Kaleb Hall | 1 | 1 | |
Mathew Bourgoine | 1 | 1 | |
Adam Josselyn | 1 | 1 | |
Eric Tracy | 1 | 1 | |
Kelsy Rogers | 1 | 1 | |
Bo Ledbetter | 1 | 1 | |
Kyle Edgar | 1 | 1 | |
Al Smith Jr | 1 | 1 | |
Andrew Graham | 1 | 1 | |
Blake Brown | 1 | 1 | |
Bobby Sandt Jr | 1 | 1 | |
Brad Carpenter | 1 | 1 | |
Brad Mahar | 1 | 1 | |
Brenden Queen | 1 | 1 | |
Brian Tedeschi | 1 | 1 | |
Bryan Wellman | 1 | 1 | |
Chase Cabre | 1 | 1 | |
Chase Raudman | 1 | 1 | |
Christopher Alcares | 1 | 1 | |
Clifton Cockrell | 1 | 1 | |
Cody Gray | 1 | 1 | |
Daniel Mabry | 1 | 1 | |
Darik Bourdeau | 1 | 1 | |
Davey Lamont | 1 | 1 | |
Davey Riendeau | 1 | 1 | |
David Fields | 1 | 1 | |
Derek Kraus | 1 | 1 | |
Donald Clark | 1 | 1 | |
Drew Kreibich | 1 | 1 | |
Evan Seay | 1 | 1 | |
Garret Archer | 1 | 1 | |
Greg Netherwood | 1 | 1 | |
Guillaume Fortin | 1 | 1 | |
Hank Taylor | 1 | 1 | |
Harold Ralph | 1 | 1 | |
Howard Weaver | 1 | 1 | |
Huston Hamer | 1 | 1 | |
Jacob Linkiewicz | 1 | 1 | |
Jake Swanson | 1 | 1 | |
James Day Jr | 1 | 1 | |
James Edens | 1 | 1 | |
James Poleske | 1 | 1 | |
James Turnbull | 1 | 1 | |
James Wenzel | 1 | 1 | |
Jaron Hazen | 1 | 1 | |
Jason K Miller | 1 | 1 | |
Jeremy Davis | 1 | 1 | |
Jeremy R Allen | 1 | 1 | |
Joshua Hart | 1 | 1 | |
Justin Trombley | 1 | 1 | |
Kevin Berg | 1 | 1 | |
Kyle B Scisco | 1 | 1 | |
Lee Ball | 1 | 1 | |
Leila Wilson | 1 | 1 | |
Matthew Eddy | 1 | 1 | |
Michael Denton | 1 | 1 | |
Michael Dullard | 1 | 1 | |
Michael German | 1 | 1 | |
Michael Goddard | 1 | 1 | |
Michael Morrison | 1 | 1 | |
Mike Testa | 1 | 1 | |
Parker Brookfield | 1 | 1 | |
Patrick Hahe | 1 | 1 | |
Randy Schreck | 1 | 1 | |
Ray Farlow | 1 | 1 | |
Richard Spahr | 1 | 1 | |
Richie Davidowitz | 1 | 1 | |
Robbie Vrabel Jr. | 1 | 1 | |
Robert Oneal | 1 | 1 | |
Russell Brown Jr | 1 | 1 | |
Ryan Beagle | 1 | 1 | |
Ryan Williams | 1 | 1 | |
Scott Austin | 1 | 1 | |
Scott Blaney | 1 | 1 | |
Scott Bolster | 1 | 1 | |
Scott Howell | 1 | 1 | |
Sean Medling | 1 | 1 | |
Seth DeMerchant | 1 | 1 | |
Stephen Gregory | 1 | 1 | |
Steve Misckolczi | 1 | 1 | |
TJ Hays | 1 | 1 | |
Tony Monge | 1 | 1 | |
Travis Butler | 1 | 1 | |
Tyler Jackson | 1 | 1 | |
Vernon Margheim | 1 | 1 | |
Vicente Salas | 1 | 1 | |
Will Drevicky | 1 | 1 | |
Zach Brewer | 1 | 1 | |
Zack Novak | 1 | 1 |
Only wins that were earned in regular season championships count towards the win total.
Wins in Major Events, offseason series, or non-points races do not count towards total wins.
Career Poles
DRIVER | TOTAL POLES | ASPHALT | DIRT |
---|---|---|---|
Updated 12/29/22 | |||
Ty Majeski | 126 | 126 | |
Alex McCollum | 55 | 55 | |
Bill Martin | 53 | 53 | |
Matt Rolfe | 51 | 50 | 1 |
Tim Bills | 51 | 51 | |
Joe Schaffer Jr. | 39 | 39 | |
Justin Brooks II | 33 | 33 | |
Jarrid Boiros | 31 | 30 | 1 |
Cody Kelley | 30 | 30 | |
David Krikorian | 28 | 27 | 1 |
Ty Spearman | 26 | 26 | |
Ryan Kuhn | 19 | 19 | |
Casey Kelley | 19 | 19 | |
Derek Holzhausen | 18 | 18 | |
Ryan Matthews | 16 | 16 | |
Chris Roberts4 | 13 | 13 | |
Colin Allman | 13 | 13 | |
Derek Robinson2 | 13 | 13 | |
Parker Traves | 12 | 12 | |
Dallas Pataska | 12 | 12 | |
Riley Stenjem | 11 | 11 | |
Travis Warling | 10 | 10 | |
Juston Rosenow | 9 | 9 | |
Devon Morgan | 8 | 6 | 2 |
Jesse Potter | 7 | 7 | |
Jim Caudill Jr. | 7 | 7 | |
Jacob Harberts | 6 | 6 | |
Daniel Silvestri | 6 | 6 | |
Darrell Hamlin | 6 | 5 | 1 |
Fred Moreau | 6 | 6 | |
James Curl | 6 | 6 | |
Kevin J Myers | 6 | 6 | |
Josh Caudle | 5 | 5 | |
Parker Retzlaff | 5 | 5 | |
Thomas Axsom | 5 | 5 | |
Max Cookson | 5 | 5 | |
Camaron Hamilton | 5 | 5 | |
Clay Snider | 5 | 5 | |
Daniel Williamson | 5 | 5 | |
Dave Bodio | 5 | 3 | 2 |
James Linkiewicz | 5 | 5 | |
Jeff Bye Jr | 5 | 5 | |
Nathan Saxon | 5 | 5 | |
Ronald Williams | 5 | 5 | |
Ryan Borges | 5 | 5 | |
Trey Jarrell | 5 | 5 | |
Windell Stratton | 5 | 5 | |
Rs Senter | 4 | 4 | |
Dillon Raffurty | 4 | 4 | |
Jimmy Mullis | 4 | 4 | |
Mark Arthur | 4 | 4 | |
Matthew Eddy | 4 | 4 | |
Robbie Kennealy | 4 | 4 | |
Ryan Doucette | 4 | 4 | |
Scott Mann | 4 | 4 | |
TJ Graves | 4 | 4 | |
Cole Cabre | 3 | 3 | |
Conner Blaise | 3 | 3 | |
Dale Owen | 3 | 3 | |
Daniel Pope | 3 | 3 | |
Greg Hooks | 3 | 3 | |
Justin LaDuke | 3 | 3 | |
Keith Jeffery | 3 | 3 | |
Keith Medeiros | 3 | 3 | |
Landon S Sciacca | 3 | 3 | |
Ray Farlow | 3 | 3 | |
Trevor Edwards2 | 3 | 3 | |
Brett Suggs | 2 | 2 | |
Shawn Cool | 2 | 2 | |
Jake Matheson | 2 | 2 | |
Andrew Graham | 2 | 2 | |
Bart Hector Jr | 2 | 2 | |
Brandon Wilkinson | 2 | 2 | |
Christian Challiner | 2 | 2 | |
Davey Scovel | 2 | 2 | |
Heath Smith | 2 | 2 | |
Jacob Linkiewicz | 2 | 2 | |
Josh Wronkowski | 2 | 2 | |
Justin Trombley | 2 | 2 | |
Kenneth Lindsley III | 2 | 2 | |
Mike Belanger | 2 | 2 | |
Randy Schreck | 2 | 2 | |
Scott Blaney | 2 | 2 | |
Scott Dunlap | 2 | 2 | |
Scott Schrader | 2 | 2 | |
Stan Bragg Jr | 2 | 2 | |
Treyten Lapcevich | 2 | 2 | |
Tyler Price | 2 | 2 | |
Will Drevicky | 2 | 2 | |
Tyler Cox | 1 | 1 | |
Grayson Ward | 1 | 1 | |
Dustyn Mombourquette | 1 | 1 | |
Nicholas Johnston | 1 | 1 | |
Vicente Salas | 1 | 1 | |
Adam Josselyn | 1 | 1 | |
Ashton Crowder | 1 | 1 | |
Austin J Yarbrough | 1 | 1 | |
Beau Brannon | 1 | 1 | |
Blake Near | 1 | 1 | |
Bobby Rafferty | 1 | 1 | |
Brady Rhode | 1 | 1 | |
Brandon Chretien | 1 | 1 | |
Brandon J Osborne | 1 | 1 | |
Brian D Green | 1 | 1 | |
Bryan Hacker | 1 | 1 | |
Bryan Wellman | 1 | 1 | |
Cayden Lapcevich | 1 | 1 | |
Chris Canfield | 1 | 1 | |
Christian Pedersen | 1 | 1 | |
Christopher Alcares | 1 | 1 | |
Colton Davis | 1 | 1 | |
Dale Shaw | 1 | 1 | |
Daniel Folds | 1 | 1 | |
Daniel Mabry | 1 | 1 | |
Dante Curtis | 1 | 1 | |
Darik Bourdeau | 1 | 1 | |
Davey Riendeau | 1 | 1 | |
David Fields | 1 | 1 | |
Devin Landry | 1 | 1 | |
Drew Wooten | 1 | 1 | |
Evan Sorensen | 1 | 1 | |
Guillaume Fortin | 1 | 1 | |
Harold Ralph | 1 | 1 | |
Hugo Paquet | 1 | 1 | |
Hunter Combs | 1 | 1 | |
Huston Hamer | 1 | 1 | |
Jake Champion | 1 | 1 | |
James Edens | 1 | 1 | |
James Mihlbachler | 1 | 1 | |
James Moss | 1 | 1 | |
Jammey Walker | 1 | 1 | |
Jared Fountain | 1 | 1 | |
Jeffrey Stanton | 1 | 1 | |
Johnny Dressler | 1 | 1 | |
Jordan Erickson | 1 | 1 | |
Joseph Yakes | 1 | 1 | |
Josh Berry | 1 | 1 | |
Joshua Kotten | 1 | 1 | |
Ken Morin Jr. | 1 | 1 | |
Kevin O'Keefe | 1 | 1 | |
Kyle Ely | 1 | 1 | |
Kyle McCormick | 1 | 1 | |
Lee Ball | 1 | 1 | |
Logan Clampitt | 1 | 1 | |
Mathew Bourgoine | 1 | 1 | |
Mike Springer | 1 | 1 | |
Nicolas Moreau | 1 | 1 | |
Paul Boswell | 1 | 1 | |
Richard Murray | 1 | 1 | |
Robert Oneal | 1 | 1 | |
Russell Brown Jr. | 1 | 1 | |
Russell Charneski | 1 | 1 | |
Ryan Blanchard | 1 | 1 | |
Ryan Luza | 1 | 1 | |
Scott Howell | 1 | 1 | |
Scott Lamp | 1 | 1 | |
Sean Medling | 1 | 1 | |
Spencer Prete | 1 | 1 | |
Tom Wetmore | 1 | 1 | |
Travis Butler2 | 1 | 1 | |
Travis McKinney | 1 | 1 | |
Tyler Breeding | 1 | 1 | |
Tyler D Hudson | 1 | 1 | |
Tyler Shadduck | 1 | 1 | |
Zack Novak | 1 | 1 |
Only poles that were earned via Time Trials count towards earning a pole.
Any races that use Heat Races or full field inverts (second race of double headers), do not count towards earning a pole.
In any races where the field is separated into multiple splits (Contender Series), only the overall pole winner is credited with the pole.
