DRIVER ROSTER
Click on the Register tab above to add your name to the SARA Roster.
• Drivers will be assigned a car number once they are accepted into the league.
• Car numbers will be assigned to a driver across all divisions.
• Any custom numbered paints (via Trading Paints) should match the driver's assigned car number.
• Letters next to a number are not required.
• Up to three drivers can be assigned to the same car number.
• Drivers using a custom number may be assigned a triple-digit number in the iRacing league page to allow multiple drivers to use the same car number.
| # | # - Name | # - Name | # - Name |
|---|---|---|---|
| 0 | 0 - Matt Rolfe | (updated 4/9/26) | |
| 1 | 1 - Alex McCollum | 1 - Jacob Hayes | 1 - Jake Silvia |
| 2 | 2 - Scott Dunlap | 2 - Drew Wooten | 2 - Bryan Gravil |
| 3 | 3 - Stephen Oberstadt | 3 - Clay Snider | |
| 4 | 4 - Andrew Cardinale IV | ||
| 5 | 5 - Casey Kelley | 5 - Magnum Tate | 5 - Justin Mullikin |
| 6 | 6 - Joe Schaffer Jr | 6 - Spencer Dickinson | 6 - Tyler Rice |
| 7 | 7 - Kyle Souza | 7 - Darrell Hamlin | |
| 8 | 8 - Jon Ouellette | ||
| 9 | 9 - Collin Murphy | 9 - Derek Kraus | |
| 10 | 10 - Camaron Hamilton | 10 - Blake Massengill | 10 - Shane Hodges |
| 11 | 11 - Conner Robison | ||
| 12 | 12 - William Griffith | ||
| 13 | 13 - Josh Caudle | 13 - Sam Roush | |
| 14 | 14 - Grant Brown | 14 - Mitch Drewnowski | 14 - Ben Nile |
| 15 | 15 - Jim Caudill Jr. | 15 - Kyle Terczak | 15 - Deagen Smith |
| 16 | 16 - Daniel Pope II | 16 - Rocky Boyd III | 16 - Blaine Curry |
| 17 | 17 - Josh Oswald | 17 - AJ Rogers | 17 - Kyle Goodbout |
| 18 | |||
| 19 | 19 - Christopher Shepard | 19 - William Keck | |
| 20 | 20 - Treyten Lapcevich | 20 - Tanner Bethea | |
| 21 | 21 - Kyle Ely | 21 - RJ Williams | 21 - Kaleb Hall |
| 22 | 22 - Blake Throneburg | 22 - Kiernan Church | |
| 23 | 23 - Dallas Pataska | ||
| 24 | 24 - Joel Smith | 24 - Cody Dempster | |
| 25 | 25 - Devon Rogers | 25 - Steve Segars | |
| 26 | 26 - Cody Williams | ||
| 27 | 27 - Justin LaDuke | 27 - Brian Johnson | 27 - James Hall IV |
| 28 | 28 - Carter Levi | ||
| 29 | 29 - Brian Tedeschi | 29 - Wesley Lynch | |
| 30 | |||
| 31 | 31 - Brad Carpenter | 31 - Chase Robertson | |
| 32 | 32 - Trevor Edwards | 32 - Dalton Ledbetter | 32 - Riley Muricchio |
| 33 | 33 - Steele Lankford | 33 - Brett Suggs | 33 - Justin Brooks |
| 34 | |||
| 35 | 35 - Caden Kvapil | ||
| 36 | 36 - Mark Royer | ||
| 37 | 37 - Chase Pierce | 37 - Tyler Shadduck | |
| 38 | 38 - Braiden Campbell | ||
| 39 | 39 - Max Cookson | ||
| 40 | |||
| 41 | |||
| 42 | 42 - Chris Horton | ||
| 43 | |||
| 44 | 44 - Corey Boddie | 44 - Bob Belshaw | |
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | 49 - Jake Grout | ||
| 50 | |||
| 51 | 51 - Chase Williamson | 51 - Alex Veith | |
| 52 | |||
| 53 | 53 - Justin Laxton | ||
| 54 | 54 - Cole Cabre | 54 - Alex Thomas | |
| 55 | 55 - Josh Parrish | 55 - Gavin Gardner | |
| 56 | 56 - Brandon Wilkinson | ||
| 57 | 57 - Kenneth Gorrell | ||
| 58 | |||
| 59 | |||
| 60 | 60 - Parker Traves | 60 - Jesse Jaynes | |
| 61 | |||
| 62 | 62 - William Hale | ||
| 63 | |||
| 64 | |||
| 65 | 65 - Aaron Abendroth | ||
| 66 | 66 - Kendrick Kreyer | 66 - Cameron Bennett | |
| 67 | 67 - Eric Tracy | 67 - Colin Allman | |
| 68 | |||
| 69 | 69 - Derek Robinson | ||
| 70 | 70 - Kenneth Gallman | ||
| 71 | 71 - Thomas Dean | 71 - Dylan Calabro | |
| 72 | 72 - Ryan Kuhn | ||
| 73 | |||
| 74 | |||
| 75 | 75 - Cody Kelley | ||
| 76 | |||
| 77 | 77 - Riley Stenjem | 77 - Aaron Hardin | |
| 78 | 78 - Aaron Johnson | ||
| 79 | 79 - Tracy Pedder | ||
| 80 | 80 - Jacob Harberts | ||
| 81 | 81 - Rick Roob | 81 - Jacob Schneider | |
| 82 | 82 - Matthew Knott | 82 - Carl Thompson | |
| 83 | 83 - Dustin Smith | 83 - Axel Benoit | |
| 84 | 84 - Russell Berry | 84 - Jake Fisher | |
| 85 | |||
| 86 | 86 - Justin Crowe | 86 - Timmy Pacchioli | |
| 87 | 87 - Bo Ledbetter | ||
| 88 | 88 - Keith Jeffery | ||
| 89 | |||
| 90 | |||
| 91 | 91 - Ty Majeski | 91 - Dylan Bates | 91 - Stephen Hassett |
| 92 | |||
| 93 | |||
| 94 | 94 - Kyle Myer | ||
| 95 | 95 - Matthew Boniface | ||
| 96 | |||
| 97 | |||
| 98 | 98 - Nathan Rhew | ||
| 99 | 99 - Braden Morrie | ||
| 00 | 00 - Kendal Tucker | 00 - Matt Vorndran | |
| 01 | |||
| 02 | 02 - Connor Knowlton | 02 - Hudson Canipe | |
| 03 | 03 - Dante Curtis | 03 - Jason Lotridge | |
| 04 | |||
| 05 | 05 - Chubbs Shockley | ||
| 06 | |||
| 07 | 07 - Nim Cross | ||
| 08 | |||
| 09 | 09 - Elliott Carlson | ||
| 071 | 071 - Caleb Boykin | ||
| 110 | 110 - Benjamin Gerhardt | ||
| 112 | 112 - Ethan Wolf | ||
| 118 | 118 - Jason Ferre |





